* = Chair
| 2024-2025 | Audit | Stan Spurlock* | |||
| Awards | Bill Herndon* | ||||
| Membership | Lynn Reinschmiedt* | Diane Wall | |||
| Nominating | Albert Allen* | Bill Herndon, Wanda Thorne, Gloria Reeves | |||
| Publicity | Ned Browning* | ||||
| WebSite | Wallace Killcreas* | ||||
| 2023-2024 | Audit | Stan Spurlock* | |||
| Awards | Joe Farris* | ||||
| Membership | Lynn Reinschmiedt* | Diane Wall | |||
| Nominating | Albert Allen* | Bill Herndon, Wanda Thorne, Gloria Reeves | |||
| Publicity | Ned Browning* | ||||
| WebSite | Wallace Killcreas* | ||||
| 2022-2023 | Audit | Stan Spurlock* | |||
| Awards | Charles Sparrow* | Joe Farris | |||
| Membership | Ed Clynch* | Diane Wall | |||
| Nominating | Gloria Reeves* | Two more ARF Members | |||
| Publicity | Ned Browning* | Lynn Reinschmiedt | |||
| WebSite | Wallace Killcreas* | ||||
| 2018-2019 | Audit | Stan Spurlock* | Wallace Killcreas | ||
| Awards | Warren Couvillion* | Charles Sparrow | |||
| Membership | Ed Clynch* | Diane Wall | Joe Ray Underwood | Eddie Keith | |
| Nominating | Roy Ruby* | Two more ARF Members | |||
| Publicity | Joe Farris* | Ned Browning | Lynn Reinschmiedt | ||
| WebSite | Wallace Killcreas* | Joe Brown | |||
| 2017-2018 | Audit | Stan Spurlock* | Wallace Killcreas | ||
| Awards | Warren Couvillion* | Charles Sparrow | |||
| Membership | Ed Clynch* | Diane Wall | Joe Ray Underwood | Eddie Keith | |
| Nominating | Larry Croft* | Two more ARF Members | |||
| Publicity | Joe Farris* | Ned Browning | Lynn Reinschmiedt | ||
| WebSite | Wallace Killcreas* | Joe Brown | |||
| 2016-2017 | Audit | Stan Spurlock* | Wallace Killcreas | ||
| Awards | Warren Couvillion* | Walter Taylor | Charles Sparrow | ||
| Membership | Ed Clynch* | Diane Wall | Joe Ray Underwood | Walter Taylor | |
| Nominating | Nancy Hargrove* | Mike Thorne | Elizabeth Hawkins | ||
| Publicity | Wanda Thorne* | Ned Browning | Lynn Reinschmiedt | ||
| WebSite | Wallace Killcreas* | Joe Brown | |||
| 2015-2016 | Audit | Stan Spurlock* | Wallace Killcreas | ||
| Awards | Warren Couvillion* | Walter Taylor | Charles Sparrow | ||
| Membership | Ed Clynch* | Diane Wall | Joe Ray Underwood | Walter Taylor | |
| Nominating | John Fuquay* | Diane Wall | Doug Feig | ||
| Publicity | Wanda Thorne* | Ned Browning | Lynn Reinschmiedt | ||
| WebSite | Wallace Killcreas* | Joe Brown | |||
| 2014-2015 | Audit | Stan Spurlock* | Wallace Killcreas | ||
| Awards | Warren Couvillion* | Walter Taylor | Charles Sparrow | ||
| Membership | Ed Clynch* | Diane Wall | Joe Ray Underwood | Walter Taylor | |
| Nominating | John Fuquay* | Nancy Hargrove | Diane Wall | Doug Feig | |
| Publicity | Wanda Thorne* | Ned Browning | Lynn Reinschmiedt | ||
| WebSite | Wallace Killcreas* | Joe Brown | |||
| 2013-2014 | Audit | George Verrall* | Wallace Killcreas | ||
| Awards | Warren Couvillion* | Ed Clynch | Charles Sparrow | ||
| Membership | Warren Housley* | Diane Wall | Joe Brown | Ed Clynch | |
| Nominating | Joe Ray Underwood* | Lynn Reinschmiedt | Diane Wall | ||
| WebSite | Wallace Killcreas* | Joe Brown | Doug Feig | ||
| 2012-2013 | Audit | George Verrall* | Wallace Killcreas | ||
| Awards | Warren Couvillion* | Ed Clynch | Charles Sparrow | ||
| Membership | Warren Housley* | Joe Brown | Diane Wall | ||
| Nominating | Douglas Feig* | ||||
| WebSite | Wallace Killcreas* | Joe Brown | |||
| 2011-2012 | Audit | George Verrall* | Ed Clynch | ||
| Awards | Warren Couvillion* | Ed Clynch | Charles Sparrow | ||
| Nominating | Joe Brown* | Wallace Killcreas | Lawrence Croft | ||
| WebSite | Wallace Killcreas* | Joe Brown | |||
| 2010-2011 | Audit | George Verrall* | Ed Clynch | ||
| Awards | Warren Couvillion* | Ed Clynch | Charles Sparrow | ||
| Nominating | Wallace Killcreas* | Warren Housley | Lew Brown | ||
| WebSite | Wallace Killcreas* | Joe Brown | |||
| 2009-2010 | Audit | George Verrall* | |||
| Awards | Warren Couvillion* | Charles Sparrow | Charlie Weatherly | ||
| Nominating | Ed Clynch* | Rodney Foil | Charles Sparrow | ||
| 2008-2009 | Audit | George Verrall* | |||
| Awards | Warren Couvillion* | ||||
| Membership | Margaret Estes* | ||||
| Nominating | Warren Housley* | Lew Brown | Margo Swain | ||
| Publicity | Charles Sparrow* | ||||
| 2007-2008 | Audit | George Verrall* | |||
| Awards | Warren Couvillion* | ||||
| Membership | Margaret Estes* | ||||
| Nominating | Charles Sparrow* | ||||
| Publicity | Charles Sparrow* | Charles Moore | |||
| 2006-2007 | Audit | George Verrall* | |||
| Awards | Warren Couvillion* | ||||
| By-laws Review | Margo Swain* | Catherine Boyd | |||
| Membership | Werner Essig* | ||||
| Nominating | Rodney Foil* | Armando De la Cruz | Marion Couvillion | ||
| 2005-2006 | Ad-hoc Program Committee | Charles Sparrow* | Marion Couvillion | Lew Brown | |
| Audit | George Verrall* | ||||
| Awards | Charles Sparrow* | Charles Moore | Charlie Weatherly | ||
| Nominating | Natalie Maynor* | Lawrence Croft | Werner Essig | ||
| 2004-2005 | Audit | George Verrall* | |||
| Awards | Charles Sparrow* | Charlie Weatherly | Marvin Bond | ||
| Christmas Program | Rodney Foil* | Debbie Gallik (ad hoc) | Natalie Maynor | ||
| Membership | Hunter Andrews* | ||||
| Nominating | Armando De la Cruz* | Charles Moore | Clinton Graves | ||
| Projects | Warren Housley* | Margo Swain | William Parrish | ||
| Publicity | Charles Moore* | Marion Couvillion | Sam Dudley | ||
| WebSite | Wallace Killcreas* | ||||
| 2003-2004 | Nominating | Lawrence Croft* | |||
| Publicity | Charles Moore* | Sam Dudley | |||
| WebSite | Wallace Killcreas* | ||||
- Last updated on: 4/18/2025
- Webmaster: Wallace E Killcreas